000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EC | ||
100 | _aTamil Nadu, Department Of Stat | ||
245 | _aEconomic Census: 1977 :- District Tables - Madurai ( Rural-Series:A,B & C) | ||
260 |
_aMadras _b _c1988 |
||
300 | _a353p | ||
490 | _aEconomic Census | ||
906 | _a18637 | ||
942 |
_2ddc _cS |
||
999 |
_c18647 _d18647 |