000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EC | ||
110 | _aMadras, Department of Statistics | ||
245 | _aEconomic Census, 1977 (Vol-V: Part I to V) - District Tables - North Arcot 'A,B & C' Series | ||
260 |
_aMadras _bMadras, Department of Statistics _c1977 |
||
300 | _a505p | ||
490 | _aEconomic Census | ||
906 | _a18645 | ||
942 |
_2ddc _cS |
||
999 |
_c18655 _d18655 |