000 | 00362pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95402/BRS | ||
110 | _aIndia, Ministry Of Agriculture and Rural Development | ||
245 | _aBasic Rural Statistics: 1989 | ||
260 |
_aNew Delhi _bIndia, Ministry of Agriculture and Rural Development _c1990 |
||
300 | _aiv,151p | ||
490 | _aBasic Rural Statistics | ||
906 | _a18711 | ||
942 |
_2ddc _cS |
||
999 |
_c18720 _d18720 |