000 | 00348pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/12.3A-B1 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - General Economic Tables:Series 12 Maharashtra- Part III-A&B(i) | ||
260 |
_aIndia _b _c1986 |
||
300 | _aiii,945p | ||
490 | _aCensus Of India | ||
906 | _a21480 | ||
942 |
_2ddc _cS |
||
999 |
_c21381 _d21381 |