000 | 00345pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/12.9.3 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Special Tables For Scheduled Tribes:Series 12 Maharashtra - Part-IX(iii) | ||
260 |
_aIndia _b _c1988 |
||
300 | _a1393p | ||
490 | _aCensus Of India | ||
906 | _a21483 | ||
942 |
_2ddc _cS |
||
999 |
_c21384 _d21384 |