000 | 00347pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.81/12.P87.1 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus Of India 1981: - Households & Household Population By Language Mainly Spoken In The Household:Series 12 Maharashtra - Paper-1 Of 1987 | ||
260 |
_aIndia _b _c1987 |
||
300 | _aiii,829p | ||
490 | _aCensus Of India | ||
906 | _a21487 | ||
942 |
_2ddc _cS |
||
999 |
_c21388 _d21388 |