000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1968 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.142 | ||
100 | _aIndia, Cabinate Secretariat | ||
245 | _aThe National Sample Survey: No.142:- Tables With Notes On Consumer Expenditure - Eighteenth Round Feb.Jan. 1963-64 | ||
260 |
_aNew Delhi _bGovt. Of India _c1968 |
||
300 | _aiii,193p | ||
490 | _aNational Sample Survey | ||
906 | _a21488 | ||
942 |
_2ddc _cS |
||
999 |
_c21389 _d21389 |