000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1970 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.192 | ||
100 | _aIndia, Cabinet Secretariat | ||
245 | _aThe National Sample Survey: No.192:- Tables With Notes On The Consumer Expenditure - Ninteenth Round:July.June. 1964-65 | ||
260 |
_aNew Delhi _bGovt. Of India _c1970 |
||
300 | _a138p | ||
490 | _aNational Sample Survey | ||
906 | _a21489 | ||
942 |
_2ddc _cS |
||
999 |
_c21390 _d21390 |