000 | 00424pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63011/SRS | ||
100 | _aIndia: Min. Of Home Affairs | ||
245 | _aSample Registration System: Fertility & Mortality Indicators- 1991 | ||
260 |
_aNew Delhi _b _c1991 |
||
300 | _aiii,176p | ||
490 | _aSample Registration System | ||
700 | _aVital Statistics Division | ||
906 | _a21596 | ||
942 |
_2ddc _cS |
||
999 |
_c21494 _d21494 |