000 | 00840pam a2200277a 44500 | ||
---|---|---|---|
999 |
_c22382 _d22382 |
||
003 | OSt | ||
005 | 20181018143913.0 | ||
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a1856285545 | ||
040 | _cIGIDR | ||
082 |
_a338.1 _bINF _220 |
||
100 | _aIn, Francis | ||
245 |
_aDynamic macroeconomic linkages to the agricultural sector : _bAn Application of error correction models to cointegrated relationships / _cFrancis In and Timothy Mount |
||
260 |
_aAldershot _bAvebury _c1994 |
||
300 | _axii, 160p | ||
650 | _aEconomics | ||
650 | _aAgricultural economics | ||
650 | _aMacroeconomics | ||
650 | _aMonetary policy | ||
650 |
_aMacroeconomic _xAgricultural linkages models |
||
650 | _aAgricultural sectors | ||
650 | _aCointegration | ||
700 | _aMount, Timothy | ||
906 | _a22506 | ||
942 |
_2ddc _cBK |