000 | 00383pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a363.96/NFHS | ||
110 | _aInternational Institute For Population Science, Bombay | ||
245 | _aNational Family Health Survey, 1993: Gujarat Summary Report | ||
260 |
_aBombay _bIIPS _c1993 |
||
300 | _a26p | ||
490 | _aNational Family Health Survey, 1993 | ||
650 | _aNational family Health Survey-Gujarat, India | ||
906 | _a27274 | ||
942 |
_2ddc _cS |
||
999 |
_c27090 _d27090 |