000 | 00701pam a2200253a 44500 | ||
---|---|---|---|
999 |
_c27306 _d27306 |
||
003 | OSt | ||
005 | 20190606121559.0 | ||
008 | 170807b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780201106497 | ||
040 | _cIGIDR | ||
082 |
_a332.041 _bCOP _220 |
||
100 | _aCopeland, Thomas E | ||
245 |
_aStudent solutions manual for financial theory and corporate policy / _cThomas E. Copeland and J.Fred Weston |
||
250 | _a3rd ed | ||
260 |
_aReading _bAddison Wesley _c1988 |
||
300 | _av, 234p;pbk | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aEquilibrium(Economics) | ||
650 | _aCapital market | ||
700 | _aWeston, J.Fred | ||
906 | _a27493 | ||
942 |
_2ddc _cBK |