000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS | ||
110 | _aIndia, Directorate of Economics and Statistics | ||
245 | _aNational Sample survey: 47th Round:July-Dec, 1991:(State Sample):Household consumer expenditure in Delhi | ||
260 |
_aDelhi _bDirectorate of Economics and Statistics _c1995 |
||
300 | _a63p | ||
490 | _aNational Sample Survey | ||
906 | _a27501 | ||
942 |
_2ddc _cS |
||
999 |
_c27314 _d27314 |