000 | 00414pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-62162-5 | ||
082 | _a519.538/SEA | ||
100 | _aSearle, S. R. | ||
245 | _aVariance components | ||
260 |
_aNew York _bJohn Wiley _c1992 |
||
300 | _a501p | ||
490 | _aWiley series in Probability and Mathematical Statistics..... | ||
500 | _aA Wiley-Interscience publication. | ||
650 | _aAnalysis of variance | ||
650 | _aMathematics | ||
700 | _aMcCulloch, Charles E | ||
700 | _aCasella, George | ||
906 | _a27516 | ||
942 |
_2ddc _cBK |
||
999 |
_c27329 _d27329 |