000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1979 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-444-85223-9 | ||
082 | _a382.0182/SAW | ||
100 | _aSawyer, J.A. | ||
245 | _aModelling the international transmission mechanism | ||
260 |
_aAmsterdam _bNorth-Holland _c1979 |
||
300 | _a423p | ||
490 | _aContributions to economic analysis | ||
650 | _aEconometrics--Congresses | ||
650 | _aEconomics--Mathematical models--Congresses | ||
650 | _aInterantional finance--Mathematical models--Congresses | ||
650 | _aCommercial policy--Mathematical models--Congresses | ||
650 | _aCommerce--Mathematical models--Congresses | ||
906 | _a27527 | ||
942 |
_2ddc _cBK |
||
999 |
_c27340 _d27340 |