000 | 00392pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-57832-0 | ||
082 | _a332.6328/BAI | ||
100 | _aBaird, Allen Jan | ||
245 | _aOption market making: trading and risk analysis for the fina | ||
260 |
_aNew York _bJohn Wiley _c1993 |
||
300 | _a201p;hbk | ||
490 | _aWiley Finance editions | ||
650 | _aOptions (Finance)--United States | ||
650 | _aCommodity exchanges--United States | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a28433 | ||
942 |
_2ddc _cBK |
||
999 |
_c28232 _d28232 |