000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-52756-4 | ||
082 | _a332.645/VIN | ||
100 | _aVince, Ralph | ||
245 | _aPortfolio management formulas: mathematical trading methods | ||
260 |
_aNew York _bJohn Wiley _c1990 |
||
300 | _a253p;hbk | ||
650 | _aOptions (Finance) | ||
650 | _aFutures | ||
650 | _aCommodity futures | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a28437 | ||
942 |
_2ddc _cBK |
||
999 |
_c28236 _d28236 |