000 | 00371pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a363.96/NFHS | ||
110 | _aInternational Institute for Population Sciences, Bombay | ||
245 | _aNational family health survey, 1993: Bihar | ||
260 |
_aBombay _bIIPS _c1995 |
||
300 | _a314p | ||
490 | _aNational family health survey, 1993 | ||
906 | _a28547 | ||
942 |
_2ddc _cS |
||
999 |
_c28342 _d28342 |