000 | 00372pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EA | ||
110 | _aTamil Nadu, Evaluation and Applied Research Department | ||
245 | _aTamil Nadu: an economic appraisal, 1992-93 | ||
260 |
_aMadras _bEvaluation and Applied Research Department _c1993 |
||
300 | _a533p | ||
490 | _a | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a29984 | ||
942 |
_2ddc _cS |
||
999 |
_c29756 _d29756 |