000 | 00388pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-828505-1 | ||
082 | _a331.12096762/COL | ||
100 | _aCollier, P | ||
245 | _aLabor and poverty in Kenya 1900-1980 | ||
260 |
_aOxford _bOxford Uni Pr _c1986 |
||
300 | _axi;296p | ||
650 | _aIncome distribution--Kenya | ||
650 | _aPoor--Kenya | ||
650 | _aLabor supply--Kenya | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
700 | _aLal, D | ||
906 | _a31383 | ||
942 |
_2ddc _cBK |
||
999 |
_c31126 _d31126 |