000 | 00411pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-13-377995-5 | ||
082 | _a658.15/SHI | ||
100 | _aShim, Jae K | ||
245 | _aHandbook of financial analysis, forecasting and modeling | ||
260 |
_aNew York _bPrentice Hall _c1988 |
||
300 | _axix; 437p | ||
650 | _aCorporations--Finance--Mathematical models | ||
650 | _aCorporations--Finance | ||
650 | _aFinancial management | ||
650 | _aManagement | ||
700 | _aSiegel, Joel G | ||
906 | _a32598 | ||
942 |
_2ddc _cBK |
||
999 |
_c32318 _d32318 |