000 | 00412pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-55938-748-3 | ||
082 | _a332.63228/AFOR.7 | ||
100 | _aChance, Don M (ed) | ||
245 | _aAdvances in futures and options research | ||
260 |
_aGreenwich _bJai Pr _c1994 |
||
300 | _axviii; 335p | ||
500 | _aV.7 | ||
650 | _aStocks | ||
650 | _aOptions | ||
650 | _aFutures | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aTrippi, Robert R (ed) | ||
906 | _a34579 | ||
942 |
_2ddc _cBK |
||
999 |
_c34225 _d34225 |