000 | 00597pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c34526 _d34526 |
||
003 | OSt | ||
005 | 20190405152624.0 | ||
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415067218 | ||
040 | _cIGIDR | ||
082 |
_a332 _bBRO _220 |
||
100 | _aBrown, Brendan | ||
245 |
_aEconomists and the financial markets / _cBrendan Brown |
||
260 |
_aLondon _bRoutledge _c1996 |
||
300 | _axi, 196p | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aInvestments | ||
650 | _aBusiness cycle | ||
650 | _aStock exchange | ||
906 | _a34882 | ||
942 |
_2ddc _cBK |