000 | 00801pam a2200289a 44500 | ||
---|---|---|---|
999 |
_c34836 _d34836 |
||
003 | OSt | ||
005 | 20190426153539.0 | ||
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780333621295 | ||
040 | _cIGIDR | ||
082 |
_a338.52 _bSCH _220 |
||
100 | _aSchefold, Bertram | ||
245 |
_aNormal prices, technical change and accumulation / _cBertram Schefold |
||
260 |
_aLondon _bMacmillan _c1997 |
||
300 | _axv, 577p | ||
490 | _aStudies in political economy | ||
650 | _aEconomics | ||
650 | _aProduction economics | ||
650 | _aSavings and investment | ||
650 | _aTechnological innovations | ||
650 | _aPrices | ||
650 | _aProduction(Economic theory) | ||
650 | _aEquilibrium(Economics) | ||
650 | _aEconomics, Mathematical | ||
906 | _a35199 | ||
942 |
_2ddc _cBK |