000 | 00816pam a2200289a 44500 | ||
---|---|---|---|
999 |
_c35193 _d35193 |
||
003 | OSt | ||
005 | 20180926122503.0 | ||
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780333693940 | ||
040 | _cIGIDR | ||
082 |
_a332 _220 _bVAL |
||
100 | _aValdez, Stephen | ||
245 |
_aAn Introduction to global financial markets : _bAn Extensively revised edition of an introduction to western financial markets / _cby Stephen Valdez |
||
250 | _a2nd ed | ||
260 |
_aLondon _bMacmillan _c1993 |
||
300 | _axvi, 327p;pbk | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aStock--exchanges | ||
650 | _aDerivative securities | ||
650 | _aFutures | ||
650 | _aForeign exchange | ||
650 | _aMoney | ||
650 | _aBanks and banking | ||
650 | _aFinance | ||
942 |
_2ddc _cBK |