000 | 00436pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-674-31914-1 | ||
082 | _a368.382/NEW | ||
100 | _aNewhouse, Joseph P | ||
245 | _aFree for all? : Lessons from the RAND helath insurance exper | ||
260 |
_aCambridge _bHarvard Uni Pr _c1993 |
||
300 | _ax; 489p;pbk | ||
650 | _aInsurance, Health--United States--Coinsurance | ||
650 | _aInsurance, Health--Research--United States | ||
650 | _aMedical care--United States--Utilization | ||
650 | _aMedical care, Cost of--United States | ||
650 | _aSocial problems, welfare and services | ||
700 | _aInsurance Experiment Group | ||
906 | _a35925 | ||
942 |
_2ddc _cBK |
||
999 |
_c35552 _d35552 |