000 | 00436pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-312-17341-5 | ||
082 | _a339.470958/FAL | ||
100 | _aFalkingham, Jane (ed) | ||
245 | _aHousehold welfare in Central Asia | ||
260 |
_aLondon _bMacmillan _c1997 |
||
300 | _axiv; 259p | ||
650 | _aAsia, Central--Social policy | ||
650 | _aAsia, Central--Economic conditions | ||
650 | _aHousehold surveys--Asia, Central | ||
650 | _aCost and standarad of living--Asia, Central | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
700 | _aMarine, Sheila (ed); et.al | ||
700 | _aKlugman, Jeni (ed) | ||
906 | _a35930 | ||
942 |
_2ddc _cBK |
||
999 |
_c35557 _d35557 |