000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95475/SER | ||
110 | _aGujarat. Directorate of Economics and Statistics | ||
245 | _aSocio-economic review: Gujarat state, 1994-95 | ||
260 |
_aGandhinagar _bDirectorate of Economics and Statistics _c1995 |
||
300 | _axviii : 154p : | ||
490 | _aBudget publication | ||
650 | _aGujarat-Economic policy-1994-95 | ||
650 | _aGujarat-Economic conditions-1994-95 | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a36225 | ||
942 |
_2ddc _cS |
||
999 |
_c35850 _d35850 |