000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.609544/DCH.91.21.AJM | ||
110 | _aRajasthan. Directorate of Census Operations | ||
245 | _aDistrict census handbook: District Ajmer | ||
260 |
_aJaipur _bGeneral Administration Dept _c1994 |
||
300 | _aciv : 409p | ||
490 | _aCensus of India 1991 | ||
650 | _aSociology | ||
650 | _aRajasthan-Ajmer-Population-Statistics-1991 | ||
650 | _aLand use-Rajasthan-Ajmer-Statistics-1991 | ||
906 | _a36226 | ||
942 |
_2ddc _cS |
||
999 |
_c35851 _d35851 |