000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.60954558/DCH.91.8.FAR | ||
110 | _aHaryana. Directorate of Census Operations | ||
245 | _aDistrict census handbook: District Faridabad | ||
260 |
_aChandigarh _bController Printing & Stationery _c1994 |
||
300 | _axi : 407p | ||
490 | _aCensus of India 1991 | ||
650 | _aSociology | ||
650 | _aLand use-Haryana-Faridabad-Statistics-1991 | ||
650 | _aHaryana-Faridabad-Population-Statistics-1991 | ||
906 | _a36234 | ||
942 |
_2ddc _cS |
||
999 |
_c35858 _d35858 |