000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.60954558/DCH.91.8-GUR | ||
110 | _aHaryana. Director of Census Operations | ||
245 | _aDistrict census handbook: District Gurgaon | ||
260 |
_aChandigarh _bController Printing & Stationery _c1993 |
||
300 | _axi : 539p | ||
490 | _aCensus of India 1991 | ||
650 | _aSocilogy | ||
650 | _aLand use-Haryana-Gurgaon-Statistics-1991 | ||
650 | _aHaryana-Gurgaon-Population-Statistics-1991 | ||
906 | _a36235 | ||
942 |
_2ddc _cS |
||
999 |
_c35859 _d35859 |