000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6095475/DCH.91.7-KAC | ||
110 | _aGuajarat. Director of Census Operations | ||
245 | _aDistrict census handbook: Kachchh district | ||
260 |
_aAhmedabad _bDirector of Census Operations _c1995 |
||
300 | _a461p | ||
490 | _aCensus of India 1991 | ||
650 | _aSociology | ||
650 | _aLand use-Gujarat-Kachchh-Statistics-1991 | ||
650 | _aGujarat-Kachchh-Population-Statistics-1991 | ||
906 | _a36236 | ||
942 |
_2ddc _cS |
||
999 |
_c35860 _d35860 |