000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6095475/DCH.91.7-JAM | ||
110 | _aGujarat. Director of Census Operations | ||
245 | _aDistrct census handbook: Jamnagar district | ||
260 |
_aAhmedabad _bDirector of Census Operations _c1994 |
||
300 | _a449p | ||
490 | _aCensus of India 1991 | ||
650 | _aSociology | ||
650 | _aLand use-Guajarat-Jamanagar-Statistics-1991 | ||
650 | _aGujarat-Jamnagar-Population-Statistics-1991 | ||
906 | _a36245 | ||
942 |
_2ddc _cS |
||
999 |
_c35869 _d35869 |