000 | 00392pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-415-10836-5 | ||
082 | _a001.422/LEV | ||
100 | _aLevitas, Ruth (ed) | ||
245 | _aInterpreting official statistics | ||
260 |
_aLondon _bRoutledge _c1996 |
||
300 | _ax; 214p;pbk | ||
650 | _aGreat Britain--Statistics--Evaluation | ||
650 | _aGreat Britain--Statistical services--Evaluation | ||
650 | _aKnowledge | ||
700 | _aGuy, Will (ed) | ||
906 | _a36323 | ||
942 |
_2ddc _cBK |
||
999 |
_c35945 _d35945 |