000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.410.1 | ||
110 | _aIndia. Department of Statistics. National Sample Survey Organization | ||
245 | _aNational Sample Survey Organisation: Report 410/1, 50th round July, 1993 - June, 1994. Dwellings in India. Fifth quinquennial survey on consumer expenditure | ||
260 |
_aNew Delhi _bNSS _c1997 |
||
300 | _a253p | ||
490 | _a | ||
650 | _aMacroeconomics-Statistics | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a36367 | ||
942 |
_2ddc _cS |
||
999 |
_c35989 _d35989 |