000 | 00425pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.6322/SEBI | ||
110 | _aSecurities and Exchange Board of India | ||
245 | _aReport of R. Chandrasekaran committee on share transfer and allotment procedures | ||
260 |
_aMumbai _bSEBI _c1997 |
||
300 | _a94p | ||
490 | _a | ||
650 | _aStocks-Committees and commissions | ||
650 | _aSecurities-Committees and commissions | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aChandrasekaran R Chairman | ||
906 | _a36886 | ||
942 |
_2ddc _cS |
||
999 |
_c36500 _d36500 |