000 | 00422pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-15765-1 | ||
082 | _a332.645/SCH | ||
100 | _aSchwartz, Robert J (ed) | ||
245 | _aDerivatives handbook: Risk management and control | ||
260 |
_aNew York _bJohn Wiley _c1997 |
||
300 | _axxiii; 664p | ||
490 | _aWiley series in financial engineering | ||
650 | _aRisk management | ||
650 | _aDerivative securities | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aSmith, Clifford W (ed) | ||
906 | _a37145 | ||
942 |
_2ddc _cBK |
||
999 |
_c36756 _d36756 |