000 | 00409pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0971-1092 | ||
082 | _a333.790954/TERI | ||
110 | _aTata Energy Research Institute, New Delhi | ||
245 | _aTERI energy data directory and yearbook, 1997-98 | ||
260 |
_aNew Delhi _bTERI _c1997 |
||
300 | _axiii : 286p | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-1997-1998 | ||
650 | _aLand economics | ||
650 | _aEconomics | ||
906 | _a38580 | ||
942 |
_2ddc _cS |
||
999 |
_c38161 _d38161 |