000 | 00465pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-521-56262-7 | ||
082 | _a339.22/GOT | ||
100 | _aGottschalk, Peter (ed) | ||
245 | _aChanging patterns in the distribution of economic welfare: A | ||
260 |
_aCambridge _bCambridge Uni Pr _c1997 |
||
300 | _ax; 397p | ||
650 | _aTransfer payments--Case studies | ||
650 | _aIncome distribution--Case studies | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
700 | _aPalmer, Edward (ed) | ||
700 | _aGustafasson, Bjorn (ed) | ||
906 | _a38679 | ||
942 |
_2ddc _cBK |
||
999 |
_c38258 _d38258 |