000 | 00418pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-03-098145-X | ||
082 | _a330.0151/BAL | ||
100 | _aBaldani, Jeffrey | ||
245 | _aMathematical economics | ||
260 |
_aNew York _bDryden Pr _c1996 |
||
300 | _axix; 443p | ||
650 | _aEconomics--Mathematical models | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
700 | _aTurner, Robert W | ||
700 | _aBradfield, James | ||
906 | _a38681 | ||
942 |
_2ddc _cBK |
||
999 |
_c38260 _d38260 |