000 | 00432pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.1273 | ||
110 | _aIndia, Lok Sabha Estimates Committee, 1991-92 | ||
245 | _aEstimates committee: Tenth Report (Tenth Lok Sabha)-Ministry of Finance, Department of Revenue:Central Board of Direct Taxes | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1992 |
||
300 | _a88p | ||
490 | _aEstiamtes Committee | ||
650 | _aTaxation-India-Committees and commissions | ||
650 | _aPublic administration | ||
700 | _aBhakta Manoranjan Chairman | ||
906 | _a39012 | ||
942 |
_2ddc _cS |
||
999 |
_c38587 _d38587 |