000 | 00426pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1962 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.7231/PAC.78 | ||
110 | _aIndia, Lok Sabha Public Accounts Committee, 1962-63 | ||
245 | _aPublic Accounts Committee: Third report (Third Lok Sabha):Excesses over voted grants and charged appropriations disclosed in the appropriation accounts (Civil), 1960-61 | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1962 |
||
300 | _aii : 66p | ||
490 | _aPublic Accounts Committee | ||
650 | _aPublic administration | ||
650 | _aFinance, Public-India-Accounting-Committees and commissions | ||
700 | _aTyagi Mahavir Chairman | ||
906 | _a39157 | ||
942 |
_2ddc _cS |
||
999 |
_c38730 _d38730 |