000 | 00423pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1975 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.828 | ||
110 | _aIndia, Lok Sabha Estimates Committee, 1975-76 | ||
245 | _aEstimates committee: Eighty fourth report (Fifth Lok Sabha)-Ministry of Finance:Extension of credit facilities to weaker sections of society and for development of backward areas | ||
260 |
_aNew Delhi _bLok Sabha Secrretariat _c1975 |
||
300 | _aviii : 121p | ||
490 | _aEstimates Committee | ||
650 | _aPublic administration | ||
650 | _aCredit-India-Committees and commissions | ||
700 | _aSinha R K Chairman | ||
906 | _a39424 | ||
942 |
_2ddc _cS |
||
999 |
_c38990 _d38990 |