000 | 00431pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1966 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.479 | ||
110 | _aIndia, Lok Sabha Estimates Committee, 1966-67 | ||
245 | _aEstimates committee: Hundred and ninth report (Third Lok Sabha)-Ministry of Labour, Employment and Rehabilitation:Dock labour boards of Calcutta, Madras and Bombay | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1966 |
||
300 | _av : 25p | ||
490 | _aEstimates Committee | ||
650 | _aPublic administration | ||
650 | _aLabor supply-India-Committees and commissions | ||
700 | _aGuha Arun Chandra Chairman | ||
906 | _a39485 | ||
942 |
_2ddc _cS |
||
999 |
_c39051 _d39051 |