000 | 00431pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1964 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.398 | ||
110 | _aIndia, Lok Sabha Estimates Committee, 1963-64 | ||
245 | _aEstimates committee: Sixty third report (Third Lok Sabha)-Ministry of Defence:Organisation of the Ministry of Defence and services headquarters | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1964 |
||
300 | _aiv : 45p | ||
490 | _aEstimates Committee | ||
650 | _aPublic administration | ||
650 | _aArmed forces-India-Committees and commissions | ||
700 | _aGuha Arun Chandra Chairman | ||
906 | _a39490 | ||
942 |
_2ddc _cS |
||
999 |
_c39056 _d39056 |