000 | 00431pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1965 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.414 | ||
110 | _aIndia, Lok Sabha Estimates Committee, 1964-65 | ||
245 | _aEstimates committee: Seventy third report (Third Lok Sabha)-Ministry of Food and Agriculture:Central Arid Zone Research Institute, Jodhpur | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1965 |
||
300 | _av : 42p | ||
490 | _aEstimates committee | ||
650 | _aPublic administration | ||
650 | _aFood supply-India-Committees and commissions | ||
650 | _aAgriculture-India-Committees and commissions | ||
700 | _aGuha Arun Chandra Chairman | ||
906 | _a39491 | ||
942 |
_2ddc _cS |
||
999 |
_c39057 _d39057 |