000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-86152-099-9 | ||
082 | _a332.6/OXE | ||
100 | _aOxelheim, Lars | ||
245 | _aFinancial markets in transition: Globalization, investment a | ||
260 |
_aLondon _bInternational Thompson Business Pr _c1996 |
||
300 | _axx; 434p;pbk | ||
650 | _aEconomic development | ||
650 | _aCapital market | ||
650 | _aInvestments | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a39887 | ||
942 |
_2ddc _cBK |
||
999 |
_c39433 _d39433 |