000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1971 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.495406/NSS | ||
110 | _aIndia, Cabinet Secretariat. Department of Statistics. Central Statistical Organisation | ||
245 | _aSample surveys of current interest in India: Ninteenth and twentieth annual reports, 1967-68 and 1968-69 | ||
260 |
_aNew Delhi _bManager of Publications _c1971 |
||
300 | _a144p | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aIndia-Surveys-1967-1968-1968-1969 | ||
650 | _aEconomics | ||
906 | _a40597 | ||
942 |
_2ddc _cS |
||
999 |
_c40121 _d40121 |