000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1972 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.495406/NSS | ||
110 | _aIndia, Department of Statistics. Central Statistical Organisation | ||
245 | _aSample surveys of current interest in India: Twenty first and twenty second reports, 1969-70 and 1970-71 | ||
260 |
_aNew Delhi _bManager of Publications _c1972 |
||
300 | _a132p | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aIndia-Surveys-1969-1970-1970-1971 | ||
650 | _aEconomics | ||
906 | _a40598 | ||
942 |
_2ddc _cS |
||
999 |
_c40122 _d40122 |