000 | 00356pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1968 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.25/SF | ||
110 | _aIndia, Ministry of Labour, Employment and Rehabilation. Department of Labour and Employment. Labour Bureau | ||
245 | _aStatistics of factories, 1964 | ||
260 |
_aNew Delhi _bManager of Publications _c1968 |
||
300 | _a221p | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aFactories-India-Statistics-1964 | ||
650 | _aEconomics | ||
906 | _a40603 | ||
942 |
_2ddc _cS |
||
999 |
_c40127 _d40127 |